Kabina Dolna | ||
Zhelezen most | ||
Kolarski pyt | ||
Bynderica 1 | ||
Bynderica 2 | ||
Shiligarnik |
Significant avalanche risk
Station | |||
---|---|---|---|
Todorka | -4.9 °C | 16.6 km/h | 200 cm |
Platoto | -5.2 °C | 4.5 km/h | 180 cm |
Shiligarnika | -1.5 °C | 2.5 km/h | 160 cm |
Bunderishka polyana | -0.6 °C | 4.7 km/h | 140 cm |
Chalin Valog 2 | 0.1 °C | 1.1 km/h | 30 cm |
Chalin Valog | 1.5 °C | 2.5 km/h | 80 cm |
Bansko | 2.1 °C | 5.0 km/h | 50 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | -8.2 °C | 0.0 km/h | 130 cm |
Sitnyakovo | -11.2 °C | 2.16 km/h | 130 cm |
Yastrebets | -13.7 °C | 11.52 km/h | 160 cm |
Markudjik Ski Center | -15.6 °C | 16.2 km/h | 190 cm |
Markudjik | -15.4 °C | 10.8 km/h | 190 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | -5.1 °C | 7.9 km/h | |
Vitoshko Lale | -2.2 °C | 4.0 km/h |