lift | condition | |
---|---|---|
Kabinkov lift | ||
Mosta | ||
Kolarski | ||
Banderica 1 | ||
Banderica 2 | ||
Shiligarnik | ||
Chalin valog | ||
Todorka | ||
Plato | ||
Baby drag | ||
Stara kotva | ||
Detska kotva | ||
Panica B | ||
Vlek Chalin | ||
Cyrna Mogila |
number | difficulty | slope | condition |
---|---|---|---|
1 | Bansko | ||
2 | Banderiza | ||
3 | Plato 1 | ||
4 | Balkaniada | ||
5 | Shiligarnik 1 | ||
6 | Todorka | ||
7 | Stara pista | ||
8 | Ulen | ||
9 | Tomba | ||
10 | Shiligarnik 2 | ||
11 | Plato 2 | ||
12 | Strazhite | ||
14 | Ctzurna mogila | ||
15 | Chalin valog 2 | ||
16 | Chalin valog 1 | ||
17 | Ski pyt 1 | ||
18 | Ski pyt 2 |
lift | condition | |
---|---|---|
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo | ||
Markudjik 1 | ||
Markudjik 3 | ||
Markudjik 0 | ||
Rila | ||
Iglika | ||
Rotata |
number | difficulty | slope | condition |
---|---|---|---|
1 | Rila | ||
2 | Iglika | ||
3 | Rotata | ||
4 | Sitnyakovo 1 | ||
5 | Sitnyakovo 2 | ||
6 | Sitnyakovo 3 | ||
7 | Sitnyakovo royal residence ski way | ||
8 | Martinovi baraki 1 | ||
9 | Cherveno zname | ||
10 | Martinovi baraki 2 | ||
11 | Martinovi baraki 3 | ||
12 | Martinovi baraki 4 | ||
13 | Haramia | ||
14 | Fonfon | ||
15 | Yastrebetz 1 | ||
16 | Yastrebetz 1 Lower part | ||
17 | Popangelov | ||
18 | Yastrebetz 3 | ||
19 | Suhar | ||
20 | Markudjik 1 | ||
21 | Markudjik 2-А | ||
22 | Markudjik 2-B | ||
23 | Markudjik 3 | ||
25 | Evacuation ski way - Musala pathway | ||
26 | Sledges zone | ||
24 | Borokids Park | ||
28 | Borosport school area | ||
27 | Sport center Bistritsa | ||
29 | Fun Park Borovets | ||
41 | Allmountain | ||
42 | Harry Potter | ||
43 | Machete | ||
44 | Need for speed | ||
45 | Tom & Jerry | ||
46 | Scary movie | ||
47 | Rocky |
lift | condition | |
---|---|---|
Kabinkov lift | ||
Laleto 1 | ||
Laleto 2 | ||
Romanski | ||
Cherni vryh | ||
Pomagalski | ||
Zaeka | ||
Aleko | ||
Platoto | ||
Uchebna | ||
Mecha poliana | ||
Dragalevski | ||
Vetrovala | ||
Vetrovala Baby lift |
number | difficulty | slope | condition |
---|---|---|---|
1 | Laleto 1 | ||
2 | Laleto 2 | ||
3 | Laleto 3 | ||
4 | Cherni vryh | ||
5 | Sinia pista | ||
6 | Stenata | ||
7 | Diagonala 1 | ||
8 | Diagonala 2 | ||
9 | Kozirkata na Bobi | ||
10 | Zelena pista | ||
11 | Ski pyt Laleto | ||
12 | Sinia pista - uchebna | ||
13 | Mecha poliana | ||
14 | Pista za ski biagane - 3 km. | ||
15 | Vetrovala |