Kabina Dolna | ||
Zhelezen most | ||
Kolarski pyt | ||
Bynderica 1 | ||
Bynderica 2 | ||
Shiligarnik |
Significant avalanche risk
Station | |||
---|---|---|---|
Todorka | -6.6 °C | 29.3 km/h | 100 cm |
Platoto | -4.6 °C | 32.0 km/h | 90 cm |
Shiligarnika | -0.4 °C | 10.7 km/h | 60 cm |
Bunderishka polyana | 0.2 °C | 15.0 km/h | 50 cm |
Chalin Valog 2 | 0.9 °C | 9.7 km/h | 30 cm |
Chalin Valog | 1.4 °C | 3.1 km/h | 15 cm |
Bansko | 6.3 °C | 2.4 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 2.9 °C | 0.0 km/h | 70 cm |
Sitnyakovo | 1.1 °C | 7.92 km/h | 70 cm |
Yastrebets | -2.3 °C | 43.56 km/h | 85 cm |
Markudjik Ski Center | -4.4 °C | 52.56 km/h | 85 cm |
Markudjik | -5.4 °C | 20.88 km/h | 85 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | -3.0 °C | 46.6 km/h | |
Vitoshko Lale | 1.0 °C | 2.5 km/h |