No avalanche risk
Station | |||
---|---|---|---|
Todorka | 11.0 °C | 7.8 km/h | 0 cm |
Platoto | 14.0 °C | 16.8 km/h | 0 cm |
Shiligarnika | 14.8 °C | 5.4 km/h | 0 cm |
Bunderishka polyana | 16.5 °C | 13.3 km/h | 0 cm |
Chalin Valog 2 | 18.6 °C | 15.5 km/h | 0 cm |
Chalin Valog | 12.0 °C | 3.0 km/h | 0 cm |
Bansko | 11.7 °C | 1.7 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 18.1 °C | 0.0 km/h | 0 cm |
Sitnyakovo | 12.2 °C | 15.12 km/h | 0 cm |
Yastrebets | 16.2 °C | 23.04 km/h | 0 cm |
Markudjik Ski Center | 13.7 °C | 22.32 km/h | 0 cm |
Markudjik | 11.8 °C | 14.04 km/h | 0 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 15.6 °C | 24.7 km/h | |
Vitoshko Lale | 13.7 °C | 3.6 km/h |