No avalanche risk
Station | |||
---|---|---|---|
Todorka | -4.9 °C | 8.7 km/h | 0 cm |
Platoto | -3.6 °C | 0 cm | |
Shiligarnika | -1.7 °C | 2.5 km/h | 0 cm |
Bunderishka polyana | -0.8 °C | 6.1 km/h | 0 cm |
Chalin Valog 2 | 0.2 °C | 2.9 km/h | 0 cm |
Chalin Valog | 1.1 °C | 2.2 km/h | 0 cm |
Bansko | 2.1 °C | 2.6 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 1.3 °C | 0.0 km/h | 40 cm |
Sitnyakovo | -1.2 °C | 2.16 km/h | 50 cm |
Yastrebets | -3.2 °C | 4.32 km/h | 55 cm |
Markudjik Ski Center | -4.9 °C | 18.72 km/h | 65 cm |
Markudjik | -6.2 °C | 11.88 km/h | 65 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | -1.7 °C | 7.9 km/h | 15 cm |
Vitoshko Lale | 0.8 °C | 0.4 km/h | 5 cm |