No avalanche risk
Station | |||
---|---|---|---|
Todorka | -3.0 °C | 12.5 km/h | 120 cm |
Platoto | -0.2 °C | 2.8 km/h | 100 cm |
Shiligarnika | 2.9 °C | 2.9 km/h | 70 cm |
Bunderishka polyana | 4.0 °C | 8.6 km/h | 60 cm |
Chalin Valog 2 | 4.9 °C | 9.7 km/h | 10 cm |
Chalin Valog | 8.3 °C | 2.9 km/h | 15 cm |
Bansko | 9.8 °C | 1.7 km/h | 10 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 6.4 °C | 0.0 km/h | 100 cm |
Sitnyakovo | 2.7 °C | 7.56 km/h | 105 cm |
Yastrebets | 0.5 °C | 13.68 km/h | 125 cm |
Markudjik Ski Center | -1.8 °C | 4.32 km/h | 85 cm |
Markudjik | -2.8 °C | 7.2 km/h | 85 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 5.8 °C | 10.4 km/h | 20 cm |
Vitoshko Lale | 2.6 °C | 4.0 km/h | 35 cm |