No avalanche risk
Station | |||
---|---|---|---|
Todorka | -10.0 °C | 1.1 km/h | 120 cm |
Platoto | -8.5 °C | 100 cm | |
Shiligarnika | -7.9 °C | 70 cm | |
Bunderishka polyana | -7.9 °C | 7.1 km/h | 60 cm |
Chalin Valog 2 | -5.9 °C | 6.5 km/h | 15 cm |
Chalin Valog | -4.9 °C | 1.5 km/h | 5 cm |
Bansko | -2.0 °C | 10.4 km/h | 10 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | -4.5 °C | 0.0 km/h | 55 cm |
Sitnyakovo | -6.4 °C | 3.24 km/h | 60 cm |
Yastrebets | -8.3 °C | 28.08 km/h | 65 cm |
Markudjik Ski Center | -9.8 °C | 18.36 km/h | 40 cm |
Markudjik | -10.9 °C | 23.76 km/h | 40 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | -7.6 °C | 17.9 km/h | 30 cm |
Vitoshko Lale | -6.7 °C | 4.3 km/h | 15 cm |