No avalanche risk
Station | |||
---|---|---|---|
Todorka | 11.9 °C | 1.2 km/h | 0 cm |
Platoto | 11.1 °C | 5.8 km/h | 0 cm |
Shiligarnika | 10.7 °C | 5.1 km/h | 0 cm |
Bunderishka polyana | 10.6 °C | 4.6 km/h | 0 cm |
Chalin Valog 2 | 14.1 °C | 2.5 km/h | 0 cm |
Chalin Valog | 12.9 °C | 5.3 km/h | 0 cm |
Bansko | 16.6 °C | 7.6 km/h | 0 cm |
Gondola | ||
Sitnyakovo express | ||
Yastrebetz express | ||
Markudjik 2 | ||
Six seat chair martinovi baraki express | ||
Sitnyakovo |
Station | |||
---|---|---|---|
Borovets Ski Center | 13.7 °C | 0.0 km/h | 0 cm |
Sitnyakovo | 12.0 °C | 2.52 km/h | 0 cm |
Yastrebets | 13.6 °C | 1.8 km/h | 0 cm |
Markudjik Ski Center | 12.1 °C | 13.68 km/h | 0 cm |
Markudjik | 10.9 °C | 6.48 km/h | 0 cm |
No avalanche risk
Station | |||
---|---|---|---|
Aleko | 7.3 °C | 8.5 km/h | |
Vitoshko Lale | 9.1 °C | 5.0 km/h |